| Control | MIDI channel |
MIDI note number |
MIDI control change |
MIDI value |
supplement |
|---|---|---|---|---|---|
| Swell Notes | 1 | 36-96 | - | - | 61 notes |
| Great Notes | 2 | 36-96 | - | - | 61 notes |
| Pedal Notes | 3 | 36-67 | - | - | 32 notes |
| Swell Expression Shade | 4 | - | 14 | 30-127 | 30 is fully closed. 127 is fully opened. |
| Great Expression Shade | - | 15 | 30-127 | ||
| Echo | - | 20:ON 110:OFF For Hauptwerk virtual organ, corresponds to "Notation stop or hold-piston; CC20=on, CC110=off" |
0 | Echo couples the Ehco division to upper holes and releases Swell. This is not implemented yet. | |
| Swell Chimes | - | 1 | |||
| Swell Tremolo | - | 2 | |||
| Swell Harp | - | 3 | |||
| Swell Trumpet | - | 4 | |||
| Swell Oboe | - | 5 | |||
| Swell Vox Humana | - | 6 | |||
| Swell Diapason mf | - | 7 | |||
| Swell Flute 16 | - | 8 | |||
| Swell Flute 4 | - | 9 | |||
| Swell Flute p | - | 10 | |||
| Swell String Vibrato f | - | 11 | |||
| Swell String f | - | 12 | |||
| Swell String mf | - | 13 | |||
| Swell String p | - | 14 | |||
| Swell String pp | - | 15 | |||
| Swell Soft Chimes | - | 17 | |||
| Great Tremolo | - | 18 | |||
| Tonal | - | 19 | Tonal turns on most stops. This is not implemented yet. | ||
| Great Harp | - | 20 | |||
| Pedal Bassoon 16 | - | 24 | |||
| Pedal String 16 | - | 25 | |||
| Pedal Flute f16 | - | 26 | |||
| Pedal Flute p16 | - | 27 | |||
| Great String pp | - | 28 | |||
| Great String p | - | 29 | |||
| Great String f | - | 30 | |||
| Great Flute p | - | 31 | |||
| Great Flute f | - | 32 | |||
| Great Flute 4 | - | 33 | |||
| Great Diapason f | - | 34 | |||
| Great Piccolo | - | 35 | |||
| Great Clarinet | - | 36 | |||
| Great Trumpet | - | 37 | |||
| Great Chime Damper | - | 38 |
Katz Sasaki
14 Dec 2024